Today price
3,478.95
-0.65%as of 15:17 IST
Price
07/05/2026 to 10/06/2026
O 3,506.95 H 3,538.00 L 3,478.10as of 15:17 IST
Day low
3,478.10
Day high
3,538.00
52 week low
3,181.55
52 week high
4,740.00
Open price
3,506.95
Previous close
3,501.70
Volume
51,716
1M
-4.98%
1Y
-17.30%
30D avg vol
7,336
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Ltd. | 54.04-2.15% | - | - |
| ASHOKLEY - Ashok Leyland Ltd. | 141.32-1.72% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 25 Per Share | Dividend - Rs 25 Per Share |
| 03/11/2025 | Interim Dividend - Rs 11 Per Share | Interim Dividend - Rs 11 Per Share |
| 20/06/2025 | Dividend - Rs 24 Per Share | Dividend - Rs 24 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
396.95-3.90% |
| - |
| - |
| BHEL - Bharat Heavy Electricals Ltd. | 376.50-5.06% | - | - |
| INOXWIND - Inox Wind Ltd. | 82.70-3.99% | - | - |
| LLOYDSENGG - Lloyds Engineering Works Ltd. | 69.05-3.80% | - | - |
| TMCV - Tata Motors Ltd. | 365.00+0.47% | - | - |
| AEQUS - Aequs Ltd. | 174.77-5.07% | - | - |
| Category |
|---|
| 24/12/2025 | BUY | Boon Investment and Trading Company Private Limited U65923MH2010PTC202488 | 80,000 | Promoter Group |
| 11/12/2025 | SELL | Lalitha Laxman Valakati | 2,000 | Immediate relative |
| 10/12/2025 | SELL | Valakati Laxman HUF | 299 | Immediate relative |
| 10/12/2025 | SELL | Laxman Narsayya Valakati | 3,233 | Employees/Designated Employees |
| 26/05/2025 | BUY | Jovial Investment and Trading Company Private Limited | 63,914 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 27/04/2026 | Results | FY25-26 results |
| 27/04/2026 | Results | Mar-26 results |
| 21/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |
| 24/07/2025 | Results | Jun-25 results |