Today price
54.75
-0.87%as of 14:15 IST
Price
08/05/2026 to 10/06/2026
O 55.22 H 55.45 L 54.55as of 14:15 IST
Day low
54.55
Day high
55.45
52 week low
38.19
52 week high
69.50
Open price
55.22
Previous close
55.23
Volume
2.9Cr
1M
-3.83%
1Y
-19.66%
30D avg vol
10.5Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYENERGY | NIFTY Energy | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ASHOKLEY - Ashok Leyland Ltd. | 143.55-0.17% | - | - |
| APOLLO - Apollo Micro Systems Ltd. | 405.75-1.77% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 25/05/2026 | Results | Mar-26 results |
| 25/05/2026 | Results | FY25-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 04/11/2025 | Results | Sep-25 results |
| 12/08/2025 | Results | Jun-25 results |
| 29/05/2025 | Results | FY24-25 results |
| 29/05/2025 | Results |
381.10-3.90% |
| - |
| - |
| INOXWIND - Inox Wind Ltd. | 84.08-2.39% | - | - |
| LLOYDSENGG - Lloyds Engineering Works Ltd. | 69.44-3.26% | - | - |
| AEQUS - Aequs Ltd. | 179.71-2.39% | - | - |
| PARAS - Paras Defence and Space Technologies Ltd. | 1,051.70+1.21% | - | - |
| TMCV - Tata Motors Ltd. | 367.00+1.02% | - | - |
| Mar-25 results |