SYMBIOTECSymbiotec Pharmalab Limited
Today price
1045.6
+0.27%as of 17/09/2026 15:31 IST
Price
Price history
13/10/2026 to 13/11/2026
O 1,635.00 H 1,635.00 L 1,586.60
Performance
Day low
1,586.60
Day high
1,635.00
52 week low
985.50
52 week high
1,655.00
Open price
1,635.00
Previous close
1,042.80
Volume
5.0L
1M
+40.82%
1Y
+47.45%
30D avg vol
10.9L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Unclassified
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,655.00
52W LowLowest traded price over the latest 52-week window.985.50
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹10,353.59 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.81.83
P/BPrice-to-book ratio: market price divided by book value per share.7.61
EPSEarnings per share from the latest fundamentals.₹8.20
RevenueRevenue reported in the latest fundamentals period.₹279.93 Cr
PATProfit after tax reported in the latest fundamentals period.₹51.72 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
No same-sector stocks with price history found.
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 02/09/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 3,57,516 | 1,123.68 |
| 02/09/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 3,57,516 | 1,123.40 |
| 01/09/2026 | SELL | IRAGE BROKING SERVICES LLP | 4,17,890 | 1,096.07 |
| 01/09/2026 | BUY | IRAGE BROKING SERVICES LLP | 5,94,402 | 1,054.55 |
| 01/09/2026 | SELL | GOLDMINE STOCKS PRIVATE LIMITED | 5,73,716 | 1,073.42 |
| 01/09/2026 | SELL | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 5,47,601 | 1,074.04 |
| 01/09/2026 | SELL | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | 4,46,917 | 1,057.63 |
| 01/09/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 8,42,160 | 1,063.88 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/09/2026 | SELL | VIJAY SHARMA | 2,000 | Designated Person |
| 30/09/2026 | SELL | SUNIL KUMAR PANDEY | 8,500 | Designated Person |
| 30/09/2026 | SELL | SUMAN PODDER | 15,000 | Designated Person |
| 30/09/2026 | SELL | SACHIN MADHUKAR CHAUDHARI | 2,500 | Designated Person |
| 30/09/2026 | SELL | RAMAN PRASAD VERMA | 17,000 | Designated Person |
| 30/09/2026 | SELL | RAJESH BHIMRAO MESHRAM | 7,000 | Designated Person |
| 30/09/2026 | SELL | NISHIKANT Digambar GHADGE | 1,000 | Designated Person |
| 30/09/2026 | SELL | MITESH PATEL | 11,500 | Designated Person |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 05/11/2026 | Results | Sep-26 results |