Today price
321.80
+0.77%as of 03/06/2026 13:19 IST
Price
07/05/2026 to 08/06/2026
O 328.85 H 328.85 L 314.00
Day low
314.00
Day high
328.85
52 week low
278.50
52 week high
492.05
Open price
328.85
Previous close
319.35
Volume
39,453
1M
+1.46%
1Y
-12.80%
30D avg vol
99,136
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Ltd. | 8.65-2.37% | - | - |
| KALYANKJIL - Kalyan Jewellers India Ltd. | 342.70-3.48% | - | - |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 01/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 9.4L | 335.67 |
| 01/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 28.2L | 336.13 |
| 01/06/2026 | SELL | QE SECURITIES LLP | 7.5L | 335.50 |
256.90-1.36% |
| - |
| - |
| KANSAINER - Kansai Nerolac Paints Ltd. | 216.35+3.16% | - | - |
| ASIANPAINT - Asian Paints Ltd. | 2,730.00+0.81% | - | - |
| PGEL - PG Electroplast Ltd. | 473.90-1.23% | - | - |
| SFL - Sheela Foam Ltd. | 701.05+2.96% | - | - |
| DIXON - Dixon Technologies (India) Ltd. | 11,652.00+0.35% | - | - |
| 01/06/2026 |
| BUY |
| NK SECURITIES RESEARCH PRIVATE LIMITED |
| 9.4L |
| 335.49 |
| 01/06/2026 | BUY | QE SECURITIES LLP | 7.4L | 335.45 |
| 01/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 28.2L | 335.93 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 04/03/2026 | BUY | Atul Jain | 3,143 | Director |
| 19/11/2025 | BUY | Multiples Private Equity Gift Fund IV | 8,876 | Promoters |
| 19/11/2025 | BUY | Multiples Private Equity Fund IV | 8,049 | Promoters |
| 26/09/2025 | SELL | Kiddy Plast Ltd | 10.9L | Promoter Group |
| 26/09/2025 | SELL | Piramal Vibhuti Investments Limited | 77.5L | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Gift Fund IV | 31.5L | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Fund IV | 28.6L | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 15/05/2026 | Results | Mar-26 results |
| 15/05/2026 | Results | FY25-26 results |
| 14/02/2026 | Results | Dec-25 results |