Today price
308.20
-2.55%as of 15:17 IST
Price
08/05/2026 to 10/06/2026
O 316.80 H 318.30 L 308.15as of 15:17 IST
Day low
308.15
Day high
318.30
52 week low
278.25
52 week high
492.30
Open price
316.80
Previous close
316.25
Volume
1.3L
1M
+2.73%
1Y
-14.45%
30D avg vol
17.3L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Ltd. | 8.66-2.26% | - | - |
| KALYANKJIL - Kalyan Jewellers India Ltd. | 337.90-4.83% | - | - |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 01/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 9.4L | 335.67 |
| 01/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 28.2L | 336.13 |
| 01/06/2026 | SELL | QE SECURITIES LLP | 7.5L | 335.50 |
254.50-2.28% |
| - |
| - |
| PGEL - PG Electroplast Ltd. | 465.20-3.04% | - | - |
| ASIANPAINT - Asian Paints Ltd. | 2,714.00+0.22% | - | - |
| KANSAINER - Kansai Nerolac Paints Ltd. | 214.50+2.27% | - | - |
| SENCO - Senco Gold Ltd. | 330.10-4.51% | - | - |
| SFL - Sheela Foam Ltd. | 695.90+2.20% | - | - |
| 01/06/2026 |
| BUY |
| NK SECURITIES RESEARCH PRIVATE LIMITED |
| 9.4L |
| 335.49 |
| 01/06/2026 | BUY | QE SECURITIES LLP | 7.4L | 335.45 |
| 01/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 28.2L | 335.93 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 04/03/2026 | BUY | Atul Jain | 3,143 | Director |
| 19/11/2025 | BUY | Multiples Private Equity Gift Fund IV | 8,876 | Promoters |
| 19/11/2025 | BUY | Multiples Private Equity Fund IV | 8,049 | Promoters |
| 26/09/2025 | SELL | Kiddy Plast Ltd | 10.9L | Promoter Group |
| 26/09/2025 | SELL | Piramal Vibhuti Investments Limited | 77.5L | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Gift Fund IV | 31.5L | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Fund IV | 28.6L | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 15/05/2026 | Results | Mar-26 results |
| 15/05/2026 | Results | FY25-26 results |
| 14/02/2026 | Results | Dec-25 results |