VIKRAMSOLRVikram Solar Limited
Latest close
163.4
-0.09%Price
Price history
18/08/2026 to 17/09/2026
O 164.10 H 164.70 L 162.85
Performance
Day low
162.85
Day high
164.70
52 week low
155.75
52 week high
407.85
Open price
164.10
Previous close
163.55
Volume
90,867
1M
-9.22%
1Y
-50.28%
30D avg vol
3.5L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.407.85
52W LowLowest traded price over the latest 52-week window.155.75
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹5,919.78 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.16.59
P/BPrice-to-book ratio: market price divided by book value per share.1.87
ROEReturn on equity: profit generated relative to shareholder equity.11.26%
EPSEarnings per share from the latest fundamentals.₹0.55
RevenueRevenue reported in the latest fundamentals period.₹1,563.09 Cr
PATProfit after tax reported in the latest fundamentals period.₹19.78 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 42.54+0.93% | - | - |
| SYRMA - Syrma SGS Technology Limited | 1,617.70+7.05% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 158.62+1.35% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 429.20+4.53% | - | - |
| HBLENGINE - HBL Engineering Limited | 756.75+7.39% | - | - |
| BEL - Bharat Electronics Limited | 395.45+2.51% | - | - |
| INOXWIND - Inox Wind Limited | 74.10-0.54% | - | - |
| APOLLO - Apollo Micro Systems Limited | 378.25+2.13% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 17/08/2026 | SELL | QE SECURITIES LLP | 19,25,995 | 177.54 |
| 17/08/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 23,13,498 | 180.14 |
| 17/08/2026 | SELL | HRTI PRIVATE LIMITED | 24,24,897 | 179.30 |
| 17/08/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 26,69,654 | 180.47 |
| 17/08/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 26,50,637 | 180.34 |
| 17/08/2026 | BUY | HRTI PRIVATE LIMITED | 25,20,406 | 179.08 |
| 17/08/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 23,13,498 | 180.08 |
| 17/08/2026 | BUY | QE SECURITIES LLP | 18,12,629 | 177.76 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 04/06/2026 | PLEDGE | Vikram India Limited | 30,00,000 | Promoter Group |
| 14/05/2026 | PLEDGE | Nilam Chaudhary | 30,00,000 | Promoter Group |
| 19/02/2026 | PLEDGE REVOKE | Vikram Capital Management Private Limited | 2,18,74,803 | Promoters |
| 19/02/2026 | PLEDGE REVOKE | Gyanesh Chaudhary Family Trust | 7,30,86,090 | Promoters |
| 05/02/2026 | PLEDGE | VSL VENTURES PRIVATE LIMITED | 1,50,99,750 | Promoter Group |
| 04/02/2026 | PLEDGE REVOKE | VSL VENTURES PRIVATE LIMITED | 1,50,99,750 | Promoter Group |
| 10/09/2025 | PLEDGE | Gyanesh Chaudhary Family Trust | 7,30,86,090 | Promoters |
| 10/09/2025 | PLEDGE | Vikram Capital Management Private Limited | 2,18,74,803 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 06/08/2026 | Results | Jun-26 results |
| 27/07/2026 | Results | Mar-26 results |
| 27/07/2026 | Results | FY25-26 results |