VIPINDVIP Industries Limited
Latest close
299.15
-1.68%Price
Price history
19/08/2026 to 18/09/2026
O 303.85 H 310.20 L 292.40
Performance
Day low
292.40
Day high
310.20
52 week low
278.50
52 week high
473.30
Open price
303.85
Previous close
304.25
Volume
49,011
1M
-4.96%
1Y
-31.25%
30D avg vol
21,595
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Consumer Durables
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.473.30
52W LowLowest traded price over the latest 52-week window.278.50
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹4,248.77 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.-11.23
P/BPrice-to-book ratio: market price divided by book value per share.14.68
ROEReturn on equity: profit generated relative to shareholder equity.-130.73%
EPSEarnings per share from the latest fundamentals.₹-3.77
RevenueRevenue reported in the latest fundamentals period.₹578.36 Cr
PATProfit after tax reported in the latest fundamentals period.₹-53.56 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Limited | 12.72+3.00% | - | - |
| KALYANKJIL - Kalyan Jewellers India Limited | 581.85+0.07% | - | - |
| RELAXO - Relaxo Footwears Limited | 291.25-7.16% | - | - |
| WHIRLPOOL - Whirlpool of India Limited | 717.70-1.33% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 227.12+0.90% | - | - |
| LGEINDIA - LG Electronics India Limited | 1,696.90+2.66% | - | - |
| BERGEPAINT - Berger Paints (I) Limited | 458.65+2.24% | - | - |
| BATAINDIA - Bata India Limited | 638.30+0.26% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 01/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 9,40,864 | 335.67 |
| 01/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 28,16,059 | 336.13 |
| 01/06/2026 | SELL | QE SECURITIES LLP | 7,48,622 | 335.50 |
| 01/06/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 9,40,864 | 335.49 |
| 01/06/2026 | BUY | QE SECURITIES LLP | 7,38,085 | 335.45 |
| 01/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 28,16,059 | 335.93 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 04/03/2026 | BUY | Atul Jain | 3,143 | Director |
| 19/11/2025 | BUY | Multiples Private Equity Gift Fund IV | 8,876 | Promoters |
| 19/11/2025 | BUY | Multiples Private Equity Fund IV | 8,049 | Promoters |
| 26/09/2025 | SELL | Kiddy Plast Ltd | 10,87,334 | Promoter Group |
| 26/09/2025 | SELL | Piramal Vibhuti Investments Limited | 77,52,742 | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Gift Fund IV | 31,52,461 | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Fund IV | 28,58,544 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/08/2026 | Results | Jun-26 results |
| 15/05/2026 | Results | Mar-26 results |
| 15/05/2026 | Results | FY25-26 results |
| 14/02/2026 | Results | Dec-25 results |