Today price
120.13
+1.58%as of 12:15 IST
Price
08/05/2026 to 10/06/2026
O 118.26 H 121.70 L 118.20as of 12:15 IST
Day low
118.20
Day high
121.70
52 week low
98.77
52 week high
157.60
Open price
118.26
Previous close
118.26
Volume
46.8L
1M
-4.44%
1Y
-5.04%
30D avg vol
1.0Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MEESHO - Meesho Ltd. | 166.63-0.06% | - | - |
| THOMASCOOK - Thomas Cook (India) Ltd. | 115.12+2.02% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | FY25-26 results |
| 14/05/2026 | Results | Mar-26 results |
| 27/01/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 13/08/2025 | Results | Jun-25 results |
| 29/04/2025 | Results | FY24-25 results |
| 29/04/2025 | Results |
244.90-0.31% |
| - |
| - |
| SWIGGY - Swiggy Ltd. | 248.20-0.70% | - | - |
| PWL - Physicswallah Ltd. | 106.47+0.20% | - | - |
| URBANCO - Urban Company Ltd. | 125.47+1.54% | - | - |
| SAPPHIRE - Sapphire Foods India Ltd. | 175.41-1.04% | - | - |
| BLS - BLS International Services Ltd. | 262.40-0.62% | - | - |
| Mar-25 results |