Today price
244.35
-2.24%as of 14:15 IST
Price
08/05/2026 to 10/06/2026
O 250.00 H 252.35 L 244.10as of 14:15 IST
Day low
244.10
Day high
252.35
52 week low
238.50
52 week high
474.00
Open price
250.00
Previous close
249.95
Volume
92.9L
1M
-14.62%
1Y
-26.67%
30D avg vol
1.0Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MEESHO - Meesho Ltd. | 165.95-0.47% | - | - |
| ETERNAL - Eternal Ltd. | 242.00-1.49% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 09/05/2026 | Results | FY25-26 results |
| 09/05/2026 | Results | Mar-26 results |
| 29/01/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |
| 31/07/2025 | Results | Jun-25 results |
| 10/05/2025 | Results | FY24-25 results |
| 10/05/2025 | Results |
115.29+2.17% |
| - |
| - |
| URBANCO - Urban Company Ltd. | 124.00+0.35% | - | - |
| PWL - Physicswallah Ltd. | 106.19-0.07% | - | - |
| NYKAA - FSN E-Commerce Ventures Ltd. | 263.45-1.35% | - | - |
| VMM - Vishal Mega Mart Ltd. | 120.11+1.56% | - | - |
| CARTRADE - Cartrade Tech Ltd. | 2,444.20+11.73% | - | - |
| Mar-25 results |