Today price
13.93
-1.49%as of 12:15 IST
Price
08/05/2026 to 10/06/2026
O 14.20 H 14.21 L 13.83as of 12:15 IST
Day low
13.83
Day high
14.21
52 week low
6.12
52 week high
15.25
Open price
14.20
Previous close
14.14
Volume
44.8Cr
1M
+43.76%
1Y
+105.76%
30D avg vol
86.4Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HFCL - HFCL Ltd. | 169.11-5.00% | - | - |
| TEJASNET - Tejas Networks Ltd. | 560.35+3.66% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | Mar-26 results |
| 16/05/2026 | Results | FY25-26 results |
| 28/01/2026 | Results | Dec-25 results |
| 10/11/2025 | Results | Sep-25 results |
| 14/08/2025 | Results | Jun-25 results |
| 30/05/2025 | Results | Mar-25 results |
| 30/05/2025 | Results |
1,790.80-0.46% |
| - |
| - |
| INDUSTOWER - Indus Towers Ltd. | 414.35-1.20% | - | - |
| TTML - Tata Teleservices (Maharashtra) Ltd. | 42.64-1.64% | - | - |
| STLTECH - Sterlite Technologies Ltd. | 582.35-5.00% | - | - |
| TATACOMM - Tata Communications Ltd. | 1,988.90+0.66% | - | - |
| RAILTEL - Railtel Corporation Of India Ltd. | 306.40-1.78% | - | - |
| FY24-25 results |