Today price
13.78
-2.55%as of 14:17 IST
Price
07/05/2026 to 10/06/2026
O 14.21 H 14.21 L 13.75as of 14:17 IST
Day low
13.75
Day high
14.21
52 week low
6.12
52 week high
15.26
Open price
14.21
Previous close
14.14
Volume
3.3Cr
1M
+44.75%
1Y
+95.74%
30D avg vol
5.3Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HFCL - HFCL Ltd. | 169.11-5.00% | - | - |
| TEJASNET - Tejas Networks Ltd. | 549.95+1.74% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | Mar-26 results |
| 16/05/2026 | Results | FY25-26 results |
| 28/01/2026 | Results | Dec-25 results |
| 10/11/2025 | Results | Sep-25 results |
| 14/08/2025 | Results | Jun-25 results |
| 30/05/2025 | Results | Mar-25 results |
| 30/05/2025 | Results |
1,789.60-0.52% |
| - |
| - |
| INDUSTOWER - Indus Towers Ltd. | 414.85-1.08% | - | - |
| STLTECH - Sterlite Technologies Ltd. | 582.35-5.00% | - | - |
| TTML - Tata Teleservices (Maharashtra) Ltd. | 42.62-1.68% | - | - |
| TATACOMM - Tata Communications Ltd. | 1,965.00-0.55% | - | - |
| RAILTEL - Railtel Corporation Of India Ltd. | 305.15-2.18% | - | - |
| FY24-25 results |