ZAGGLEZaggle Prepaid Ocean Services Limited
Latest close
173.2
+0.12%Price
Price history
13/10/2026 to 13/11/2026
O 174.45 H 174.80 L 169.30
Performance
Day low
169.30
Day high
174.80
52 week low
146.85
52 week high
405.10
Open price
174.45
Previous close
173.00
Volume
75,030
1M
-0.40%
1Y
-52.20%
30D avg vol
67,989
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Information Technology
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.405.10
52W LowLowest traded price over the latest 52-week window.146.85
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹2,330.43 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.17.90
P/BPrice-to-book ratio: market price divided by book value per share.1.66
ROEReturn on equity: profit generated relative to shareholder equity.9.27%
EPSEarnings per share from the latest fundamentals.₹1.82
RevenueRevenue reported in the latest fundamentals period.₹579.86 Cr
PATProfit after tax reported in the latest fundamentals period.₹24.47 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - SAGILITY LIMITED | 43.87+0.37% | - | - |
| INFY - Infosys Limited | 1,141.50-0.84% | - | - |
| WIPRO - Wipro Limited | 194.60-0.82% | - | - |
| BBOX - Black Box Limited | 900.70+1.91% | - | - |
| TCS - Tata Consultancy Services Limited | 2,407.50-1.43% | - | - |
| HCLTECH - HCL Technologies Limited | 1,378.00-0.20% | - | - |
| COFORGE - Coforge Limited | 2,028.00-0.29% | - | - |
| NETWEB - Netweb Technologies India Limited | 4,196.20+1.07% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 21/08/2026 | SELL | QE SECURITIES LLP | 7,43,310 | 200.09 |
| 21/08/2026 | BUY | QE SECURITIES LLP | 7,79,444 | 200.12 |
| 20/08/2026 | SELL | HRTI PRIVATE LIMITED | 12,63,871 | 193.54 |
| 20/08/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 9,79,048 | 193.59 |
| 20/08/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 10,35,199 | 194.33 |
| 20/08/2026 | SELL | QE SECURITIES LLP | 17,46,704 | 193.20 |
| 20/08/2026 | BUY | HRTI PRIVATE LIMITED | 12,92,148 | 193.97 |
| 20/08/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 9,77,511 | 193.55 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 13/11/2026 | Results | Sep-26 results |