AFFLEAffle 3i Limited
Latest close
1607.2
+0.22%Price
Price history
13/10/2026 to 13/11/2026
O 1,603.70 H 1,622.00 L 1,593.20
Performance
Day low
1,593.20
Day high
1,622.00
52 week low
1,251.85
52 week high
1,898.65
Open price
1,603.70
Previous close
1,603.75
Volume
8,509
1M
+7.00%
1Y
-15.35%
30D avg vol
43,463
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Information Technology
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,898.65
52W LowLowest traded price over the latest 52-week window.1,251.85
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹23,105.27 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.46.48
P/BPrice-to-book ratio: market price divided by book value per share.6.33
ROEReturn on equity: profit generated relative to shareholder equity.13.61%
EPSEarnings per share from the latest fundamentals.₹9.23
RevenueRevenue reported in the latest fundamentals period.₹783.59 Cr
PATProfit after tax reported in the latest fundamentals period.₹129.79 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - SAGILITY LIMITED | 43.87+0.37% | - | - |
| INFY - Infosys Limited | 1,141.50-0.84% | - | - |
| WIPRO - Wipro Limited | 194.60-0.82% | - | - |
| BBOX - Black Box Limited | 900.70+1.91% | - | - |
| TCS - Tata Consultancy Services Limited | 2,407.50-1.43% | - | - |
| HCLTECH - HCL Technologies Limited | 1,378.00-0.20% | - | - |
| COFORGE - Coforge Limited | 2,028.00-0.29% | - | - |
| NETWEB - Netweb Technologies India Limited | 4,196.20+1.07% | - | - |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 05/11/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 687 | Trust |
| 04/11/2026 | BUY | Nimisha Agarwal | 1,800 | Designated Person |
| 04/11/2026 | BUY | ARUNABH MADHUR | 1,445 | Designated Person |
| 04/11/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 1,800 | Trust |
| 30/09/2026 | PLEDGE | Harshit Talesara | 0 | Designated Person |
| 18/09/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 2,500 | Trust |
| 18/09/2026 | BUY | Ankit Rawal | 2,500 | Designated Person |
| 09/09/2026 | SELL | Affle (India) Limited Employees Welfare Trust | 1,060 | Trust |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 30/10/2026 | Results | Sep-26 results |