Today price
882.75
-0.46%as of 14:17 IST
Price
07/05/2026 to 10/06/2026
O 893.25 H 894.55 L 882.20as of 14:17 IST
Day low
882.20
Day high
894.55
52 week low
788.40
52 week high
1,102.45
Open price
893.25
Previous close
886.80
Volume
2.9L
1M
-4.20%
1Y
-3.33%
30D avg vol
6.0L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY50 | NIFTY 50 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYFINSERVICE | NIFTY Financial Services | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 22.77-2.57% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 750.00+1.58% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 30/06/2026 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
| 16/06/2025 | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share |
| 16/06/2025 | Bonus 4:1 | Bonus 4:1 |
| 30/05/2025 | Dividend - Rs 44 Per Share | Dividend - Rs 44 Per Share |
Insider trades
152.62+0.17% |
| - |
| - |
| CANBK - Canara Bank | 135.19-1.69% | - | - |
| IFCI - IFCI Ltd. | 72.67-5.71% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,295.70+1.62% | - | - |
| PNB - Punjab National Bank | 108.38-1.16% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 388.60+1.81% | - | - |
| Date |
|---|
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 07/04/2026 | BUY | BFL EMPLOYEE WELFARE TRUST | 34.7L | Other |
| 02/04/2026 | - | - | - | - |
| 27/03/2026 | BUY | Maharashtra Scooters Limited | 2.7L | Promoter Group |
| 25/03/2026 | BUY | Maharashtra Scooters Limited | 2.5L | Promoter Group |
| 05/03/2026 | BUY | Bajaj Life Insurance Co. Ltd. | 7,480 | Promoter Group |
| 29/12/2025 | BUY | Sanjali Bajaj | 9.0L | Promoter Group |
| 29/12/2025 | BUY | Siddhantnayan Bajaj | 9.0L | Promoter Group |
| 29/12/2025 | BUY | Bajaj Life Insurance Co. Ltd. | 2,500 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/04/2026 | Results | Mar-26 results |
| 29/04/2026 | Results | FY25-26 results |
| 03/02/2026 | Results | Dec-25 results |