BALRAMCHINBalrampur Chini Mills Limited
Today price
675.7
-1.01%as of 15:31 IST
Price
Price history
17/08/2026 to 17/09/2026
O 679.00 H 687.65 L 671.00as of 15:31 IST
Performance
Day low
671.00
Day high
687.65
52 week low
393.55
52 week high
780.95
Open price
679.00
Previous close
682.60
Volume
7.2L
1M
+2.58%
1Y
+30.04%
30D avg vol
54.6L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Fast Moving Consumer Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.780.95
52W LowLowest traded price over the latest 52-week window.393.55
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹14,421.10 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.38.87
P/BPrice-to-book ratio: market price divided by book value per share.3.48
ROEReturn on equity: profit generated relative to shareholder equity.8.97%
EPSEarnings per share from the latest fundamentals.₹2.16
Div yieldDividend yield: annual dividend relative to market price.1.03%
RevenueRevenue reported in the latest fundamentals period.₹1,636.79 Cr
PATProfit after tax reported in the latest fundamentals period.₹44.15 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ITC - ITC Limited | 266.20+0.78% | - | - |
| EMAMILTD - Emami Limited | 376.10+1.84% | - | - |
| RENUKA - Shree Renuka Sugars Limited | 22.81-0.87% | - | - |
| CUPID - Cupid Limited | 279.15-0.30% | - | - |
| VBL - Varun Beverages Limited | 415.45+1.23% | - | - |
| PATANJALI - Patanjali Foods Limited | 354.45-2.89% | - | - |
| AWL - AWL Agri Business Limited | 184.04+1.15% | - | - |
| TATACONSUM - TATA CONSUMER PRODUCTS LIMITED | 1,013.70+1.36% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 17/11/2025 | Interim Dividend - Rs 3.50 Per Share | Interim Dividend - Rs 3.50 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 20/08/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 13,03,610 | 740.89 |
| 20/08/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 10,90,287 | 736.96 |
| 20/08/2026 | SELL | HRTI PRIVATE LIMITED | 12,81,792 | 737.36 |
| 20/08/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 10,74,739 | 712.08 |
| 20/08/2026 | BUY | HRTI PRIVATE LIMITED | 13,34,558 | 724.21 |
| 20/08/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 10,74,739 | 709.58 |
| 20/08/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 10,82,504 | 735.89 |
| 20/08/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 13,03,610 | 740.38 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 22/06/2026 | BUY | SUMIT BINANI | 1,375 | Directors Immediate Relative |
| 22/06/2026 | BUY | MAMTA BINANI | 2,300 | Director |
| 03/06/2026 | BUY | MEENAKSHI MERCANTILES LTD | 12,50,000 | Promoter Group |
| 03/06/2026 | BUY | SUMEDHA SARAOGI | 3,45,864 | Promoter |
| 03/06/2026 | BUY | VIVEK SARAOGI | 24,00,000 | Promoter |
| 17/06/2025 | SELL | VIVEK SARAOGI | 5,67,32,918 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 11/08/2026 | Results | Jun-26 results |