Today price
434.70
-1.07%as of 12:15 IST
Price
08/05/2026 to 10/06/2026
O 438.80 H 441.45 L 434.00as of 12:15 IST
Day low
434.00
Day high
441.45
52 week low
342.85
52 week high
490.00
Open price
438.80
Previous close
439.40
Volume
11.5L
1M
-6.05%
1Y
+17.58%
30D avg vol
27.1L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GMRAIRPORT - GMR Airports Ltd. | 102.10-0.50% | - | - |
| MSTCLTD - MSTC Ltd. | 551.75+1.25% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | Mar-26 results |
| 16/05/2026 | Results | FY25-26 results |
| 31/01/2026 | Results | Dec-25 results |
| 07/11/2025 | Results | Sep-25 results |
| 01/08/2025 | Results | Jun-25 results |
| 16/05/2025 | Results | FY24-25 results |
| 16/05/2025 | Results |
181.39+3.36% |
| - |
| - |
| JSWINFRA - JSW Infrastructure Ltd. | 284.20+0.50% | - | - |
| SCI - Shipping Corporation of India Ltd. | 291.90-1.77% | - | - |
| ADANIPORTS - Adani Ports and Special Economic Zone Ltd. | 1,840.60+0.78% | - | - |
| REDINGTON - Redington Ltd. | 234.78-2.30% | - | - |
| QUESS - Quess Corp Ltd. | 242.60+2.29% | - | - |
| Mar-25 results |