Today price
431.05
-1.79%as of 15:17 IST
Price
07/05/2026 to 10/06/2026
O 441.45 H 441.45 L 430.00as of 15:17 IST
Day low
430.00
Day high
441.45
52 week low
343.00
52 week high
489.95
Open price
441.45
Previous close
438.90
Volume
15,995
1M
-4.12%
1Y
+17.40%
30D avg vol
2.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| GMRAIRPORT - GMR Airports Ltd. | 100.80-1.76% | - | - |
| JSWINFRA - JSW Infrastructure Ltd. | 278.20-1.63% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | Mar-26 results |
| 16/05/2026 | Results | FY25-26 results |
| 31/01/2026 | Results | Dec-25 results |
| 07/11/2025 | Results | Sep-25 results |
| 01/08/2025 | Results | Jun-25 results |
| 16/05/2025 | Results | FY24-25 results |
| 16/05/2025 | Results |
553.75+1.61% |
| - |
| - |
| SCI - Shipping Corporation of India Ltd. | 287.55-3.23% | - | - |
| INOXGREEN - Inox Green Energy Services Ltd. | 178.16+1.52% | - | - |
| ADANIPORTS - Adani Ports and Special Economic Zone Ltd. | 1,818.20-0.45% | - | - |
| REDINGTON - Redington Ltd. | 229.57-4.47% | - | - |
| QUESS - Quess Corp Ltd. | 237.30+0.05% | - | - |
| Mar-25 results |