GLANDGland Pharma Limited
Today price
2903.75
+2.64%as of 15:34 IST
Price
Price history
17/08/2026 to 17/09/2026
O 2,817.55 H 2,940.90 L 2,817.55as of 15:34 IST
Performance
Day low
2,817.55
Day high
2,940.90
52 week low
1,575.00
52 week high
3,041.95
Open price
2,817.55
Previous close
2,829.20
Volume
3.2L
1M
+12.51%
1Y
+55.40%
30D avg vol
4.5L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.3,041.95
52W LowLowest traded price over the latest 52-week window.1,575.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹46,627.50 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.41.31
P/BPrice-to-book ratio: market price divided by book value per share.4.50
ROEReturn on equity: profit generated relative to shareholder equity.10.90%
EPSEarnings per share from the latest fundamentals.₹19.23
Div yieldDividend yield: annual dividend relative to market price.0.71%
RevenueRevenue reported in the latest fundamentals period.₹1,800.27 Cr
PATProfit after tax reported in the latest fundamentals period.₹316.96 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYPHARMA | NIFTY Pharma | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| BIOCON - Biocon Limited | 380.00+1.50% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 204.71+1.16% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,175.00+3.07% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,948.10+2.24% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Limited | 1,867.30+0.74% | - | - |
| FORTIS - Fortis Healthcare Limited | 886.10+1.82% | - | - |
| COHANCE - Cohance Lifesciences Limited | 439.95+1.62% | - | - |
| MAXHEALTH - Max Healthcare Institute Limited | 1,037.00+1.17% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 11/08/2026 | Dividend - Rs 20 Per Sh | Dividend - Rs 20 Per Sh |
| 14/08/2025 | Dividend - Rs 18 Per Share | Dividend - Rs 18 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 04/09/2026 | BUY | KOTAK MAHINDRA MUTUAL FUND | 27,93,000 | 2,826.60 |
| 04/09/2026 | BUY | AXIS MUTUAL FUND | 13,57,000 | 2,826.60 |
| 04/09/2026 | BUY | ICICI PRUDENTIAL MUTUAL FUND | 10,39,000 | 2,826.60 |
| 04/09/2026 | SELL | FOSUN PHARMA INDUSTRIAL PTE. LTD. | 76,05,500 | 2,827.38 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 01/06/2026 | SELL | Jayatheerth Advani | 1,000 | Designated Person |
| 27/05/2026 | SELL | K RAGHURAMACHANDRA RAO | 1,000 | Designated Person |
| 25/05/2026 | SELL | K RAGHURAMACHANDRA RAO | 1,000 | Designated Person |
| 21/05/2026 | SELL | SREENIVASA RAO SURAGAM | 500 | Designated Person |
| 21/05/2026 | SELL | Jayatheerth Advani | 500 | Designated Person |
| 19/05/2026 | SELL | Jayatheerth Advani | 1,000 | Designated Person |
| 18/05/2026 | SELL | SREENIVASA RAO SURAGAM | 1,000 | Designated Person |
| 09/02/2026 | SELL | A. JAYATHEERTHA | 100 | Employees/Designated Employees |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 10/08/2026 | Results | Jun-26 results |