Today price
1,639.60
-2.65%as of 15:15 IST
Price
08/05/2026 to 10/06/2026
O 1,684.30 H 1,687.80 L 1,639.00as of 15:15 IST
Day low
1,639.00
Day high
1,687.80
52 week low
1,434.00
52 week high
2,506.50
Open price
1,684.30
Previous close
1,684.30
Volume
3.4L
1M
-10.32%
1Y
-28.23%
30D avg vol
8.6L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
| NIFTYREALTY | NIFTY Realty | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ANANTRAJ - Anant Raj Ltd. | 519.30-3.97% | - | - |
| DLF - DLF Ltd. | 562.00-2.29% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 04/05/2026 | Results | FY25-26 results |
| 04/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 06/11/2025 | Results | Sep-25 results |
| 01/08/2025 | Results | Jun-25 results |
| 02/05/2025 | Results | FY24-25 results |
| 02/05/2025 | Results |
58.21-4.42% |
| - |
| - |
| PHOENIXLTD - Phoenix Mills Ltd. | 1,762.70+0.49% | - | - |
| LODHA - Lodha Developers Ltd. | 860.05-3.14% | - | - |
| DBREALTY - Valor Estate Ltd. | 105.73-5.00% | - | - |
| SIGNATURE - Signatureglobal (India) Ltd. | 780.00-3.32% | - | - |
| TARC - TARC Ltd. | 123.65-2.82% | - | - |
| Mar-25 results |