Today price
2,201.00
-0.42%as of 15:15 IST
Price
08/05/2026 to 10/06/2026
O 2,209.90 H 2,250.30 L 2,190.10as of 15:15 IST
Day low
2,190.10
Day high
2,250.30
52 week low
1,603.50
52 week high
2,285.30
Open price
2,209.90
Previous close
2,210.20
Volume
2.6L
1M
+7.50%
1Y
+30.11%
30D avg vol
3.1L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYPHARMA | NIFTY Pharma | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| BIOCON - Biocon Ltd. | 413.35-0.72% | - | - |
| MAXHEALTH - Max Healthcare Institute Ltd. | 1,010.35+0.72% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 29/05/2026 | Dividend - Rs 9.30 Per Share | Dividend - Rs 9.30 Per Share |
| 11/02/2026 | Interim Dividend - Rs 12.70 Per Share | Interim Dividend - Rs 12.70 Per Share |
| 30/07/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
246.26-2.57% |
| - |
| - |
| ASTERDM - Aster DM Healthcare Ltd. | 811.50+2.68% | - | - |
| SPARC - Sun Pharma Advanced Research Company Ltd. | 205.57-1.73% | - | - |
| FORTIS - Fortis Healthcare Ltd. | 989.00-0.08% | - | - |
| VIYASH - Viyash Scientific Ltd. | 251.60-2.25% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,786.80+0.44% | - | - |
| Category |
|---|
| 17/03/2026 | SELL | Sujay Kamlakar Rajhans | 11,811 | Employees/Designated Employees |
| 19/02/2026 | BUY | Stewart Graham Barker | 31,160 | Employees/Designated Employees |
| 03/02/2026 | SELL | Stewart Graham Barker | 92,490 | Employees/Designated Employees |
| 03/02/2026 | BUY | Torrent Pharmaceuticals Limited | 92,490 | Promoters |
| 30/01/2026 | BUY | Stewart Graham Barker | 92,490 | Employees/Designated Employees |
| 23/01/2026 | PLEDGE | Satya Prakash Thakur | 14,526 | - |
| 23/01/2026 | PLEDGE | Amin Barkatali Roy | 14,650 | - |
| 23/01/2026 | PLEDGE | Amit Pradeep Nayak | 13,909 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 11/05/2026 | Results | FY25-26 results |
| 11/05/2026 | Results | Mar-26 results |