Today price
118.30
-0.67%as of 14:17 IST
Price
07/05/2026 to 10/06/2026
O 119.20 H 120.50 L 118.20as of 14:17 IST
Day low
118.20
Day high
120.50
52 week low
112.30
52 week high
199.75
Open price
119.20
Previous close
119.10
Volume
93,245
1M
-14.71%
1Y
-11.52%
30D avg vol
1.7L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 22.77-2.57% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 750.00+1.58% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 12/06/2026 | Dividend - Rs 1.75 Per Share | Dividend - Rs 1.75 Per Share |
| 14/11/2025 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 13/06/2025 | Dividend - Rs 2.70 Per Share | Dividend - Rs 2.70 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
152.62+0.17% |
| - |
| - |
| CANBK - Canara Bank | 135.19-1.69% | - | - |
| IFCI - IFCI Ltd. | 72.67-5.71% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,295.70+1.62% | - | - |
| PNB - Punjab National Bank | 108.38-1.16% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 388.60+1.81% | - | - |
| Category |
|---|
| 20/04/2026 | BUY | Rushank Jain | 16,920 | Employees/Designated Employees |
| 20/04/2026 | BUY | Venugopal Nyalapelli | 9,758 | Employees/Designated Employees |
| 20/04/2026 | BUY | Krishna Rao | 13,707 | Employees/Designated Employees |
| 20/04/2026 | BUY | Devan Kampani | 31,936 | Employees/Designated Employees |
| 20/04/2026 | BUY | Pratik Rokade | 16,920 | Employees/Designated Employees |
| 31/03/2026 | BUY | Angana Gupta | 5,960 | Employees/Designated Employees |
| 05/02/2026 | BUY | Ashish Chaturmohta | 12,000 | Employees/Designated Employees |
| 21/11/2025 | BUY | Amitabh Mohanty | 42,283 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/05/2026 | Results | FY25-26 results |
| 29/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |