KAYNESKaynes Technology India Limited
Latest close
3510.9
-0.23%Price
Price history
19/08/2026 to 18/09/2026
O 3,531.55 H 3,604.05 L 3,475.05
Performance
Day low
3,475.05
Day high
3,604.05
52 week low
2,995.85
52 week high
7,705.00
Open price
3,531.55
Previous close
3,519.00
Volume
65,264
1M
-8.14%
1Y
-50.59%
30D avg vol
83,621
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.7,705.00
52W LowLowest traded price over the latest 52-week window.2,995.85
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹23,562.68 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.68.16
P/BPrice-to-book ratio: market price divided by book value per share.4.96
ROEReturn on equity: profit generated relative to shareholder equity.7.28%
EPSEarnings per share from the latest fundamentals.₹8.42
RevenueRevenue reported in the latest fundamentals period.₹946.02 Cr
PATProfit after tax reported in the latest fundamentals period.₹56.43 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 43.14+1.41% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 163.00+2.76% | - | - |
| TMCV - Tata Motors Limited | 442.90+1.56% | - | - |
| BEL - Bharat Electronics Limited | 393.30-0.54% | - | - |
| INOXWIND - Inox Wind Limited | 76.80+3.64% | - | - |
| SYRMA - Syrma SGS Technology Limited | 1,728.90+6.87% | - | - |
| APOLLO - Apollo Micro Systems Limited | 370.70-2.00% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 439.90+2.49% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 31/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 3,86,742 | 3,791.71 |
| 31/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 3,86,742 | 3,788.96 |
| 29/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 5,45,803 | 3,543.35 |
| 29/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 5,45,803 | 3,539.64 |
| 09/07/2026 | BUY | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 7,18,273 | 3,421.81 |
| 09/07/2026 | SELL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 7,18,273 | 3,419.72 |
| 25/06/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 4,34,054 | 3,304.55 |
| 25/06/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 4,34,054 | 3,304.30 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 05/09/2026 | Results | Mar-26 results |
| 05/09/2026 | Results | FY25-26 results |
| 07/08/2026 | Results | Jun-26 results |