KPIGREENKPI Green Energy Limited
Latest close
278.75
+0.78%Price
Price history
18/08/2026 to 17/09/2026
O 272.60 H 279.50 L 272.60
Performance
Day low
272.60
Day high
279.50
52 week low
272.00
52 week high
541.90
Open price
272.60
Previous close
276.60
Volume
31,728
1M
-27.07%
1Y
-42.72%
30D avg vol
1.3L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Power
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.541.90
52W LowLowest traded price over the latest 52-week window.272.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹5,510.11 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.11.19
P/BPrice-to-book ratio: market price divided by book value per share.1.94
ROEReturn on equity: profit generated relative to shareholder equity.17.38%
EPSEarnings per share from the latest fundamentals.₹4.34
Div yieldDividend yield: annual dividend relative to market price.0.36%
RevenueRevenue reported in the latest fundamentals period.₹693.84 Cr
PATProfit after tax reported in the latest fundamentals period.₹94.63 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| JPPOWER - Jaiprakash Power Ventures Limited | 15.26-0.97% | - | - |
| RPOWER - Reliance Power Limited | 21.05+1.30% | - | - |
| NHPC - NHPC Limited | 75.20-0.28% | - | - |
| RTNPOWER - RattanIndia Power Limited | 7.06+0.43% | - | - |
| ADANIPOWER - Adani Power Limited | 205.92+1.77% | - | - |
| POWERGRID - Power Grid Corporation of India Limited | 263.75+0.36% | - | - |
| NTPC - NTPC Limited | 329.60+0.80% | - | - |
| TATAPOWER - Tata Power Company Limited | 369.00+2.39% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 28/01/2026 | Interim Dividend - Re 0.20 Per Share | Interim Dividend - Re 0.20 Per Share |
| 14/11/2025 | Interim Dividend - Rs 0.25 Per Share | Interim Dividend - Rs 0.25 Per Share |
| 12/09/2025 | Dividend - Re 0.20 Per Share | Dividend - Re 0.20 Per Share |
| 11/08/2025 | Interim Dividend - Re 0.20 Per Share | Interim Dividend - Re 0.20 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 11/08/2026 | SELL | JAINAM BROKING LIMITED | 200 | 350.00 |
| 11/08/2026 | BUY | JAINAM BROKING LIMITED | 10,00,700 | 347.79 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 03/09/2026 | PLEDGE | DHIMANTRAI CHANDRASHANKER JOSHI | 7,25,000 | Directors Immediate Relative |
| 24/08/2026 | SELL | DHIMANTRAI CHANDRASHANKER JOSHI | 25,000 | Directors Immediate Relative |
| 19/08/2026 | SELL | Salim Suleman Yahoo | 24,231 | KMP |
| 29/06/2026 | SELL | DHIMANTRAI CHANDRASHANKER JOSHI | 10,000 | Directors Immediate Relative |
| 01/06/2026 | BUY | Barma MahmadRafik Daodbhai | 55,151 | Designated Person |
| 01/06/2026 | BUY | Afzal Aiyub Patel | 47,723 | Designated Person |
| 01/06/2026 | BUY | Shamim Khan | 2,430 | Designated Person |
| 01/06/2026 | BUY | Salim Suleman Yahoo | 7,541 | KMP |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 11/08/2026 | Results | Jun-26 results |