MANAPPURAMManappuram Finance Limited
Today price
316
-1.06%as of 15:37 IST
Price
Price history
17/08/2026 to 17/09/2026
O 319.45 H 321.80 L 315.00as of 15:37 IST
Performance
Day low
315.00
Day high
321.80
52 week low
245.10
52 week high
381.40
Open price
319.45
Previous close
319.40
Volume
46,314
1M
-10.99%
1Y
+8.20%
30D avg vol
2.3L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Financial Services
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.381.40
52W LowLowest traded price over the latest 52-week window.245.10
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹30,049.36 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.20.79
P/BPrice-to-book ratio: market price divided by book value per share.1.85
EPSEarnings per share from the latest fundamentals.₹6.23
Div yieldDividend yield: annual dividend relative to market price.1.25%
RevenueRevenue reported in the latest fundamentals period.₹3,034.16 Cr
PATProfit after tax reported in the latest fundamentals period.₹584.77 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IFCI - IFCI Limited | 77.09+2.70% | - | - |
| YESBANK - Yes Bank Limited | 23.13-1.15% | - | - |
| PINELABS - Pine Labs Limited | 184.48-0.66% | - | - |
| CCAVENUE - AvenuesAI Limited | 16.32+6.53% | - | - |
| NIACL - The New India Assurance Company Limited | 197.05+6.98% | - | - |
| SHAREINDIA - Share India Securities Limited | 218.44+11.42% | - | - |
| GROWW - Billionbrains Garage Ventures Limited | 187.44-1.22% | - | - |
| HDFCBANK - HDFC Bank Limited | 713.00-1.18% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 17/08/2026 | Interim Dividend - Re 1 Per Share | Interim Dividend - Re 1 Per Share |
| 11/05/2026 | Interim Dividend - Re 0.50 Per Share | Interim Dividend - Re 0.50 Per Share |
| 06/02/2026 | Interim Dividend - Re 0.50 Per Share | Interim Dividend - Re 0.50 Per Share |
| 07/11/2025 | Interim Dividend - Re 0.50 Per Share | Interim Dividend - Re 0.50 Per Share |
| 14/08/2025 | Interim Dividend - Rs 0.50 Per Share | Interim Dividend - Rs 0.50 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 11/09/2026 | PLEDGE | V.P. Nandakumar | 17,18,750 | Promoter and Director |
| 31/08/2026 | BUY | Satheeshkumar M | 2,780 | Designated Person |
| 20/08/2026 | BUY | Satheeshkumar M | 1,415 | Designated Person |
| 18/08/2026 | SELL | Lekshmy E | 19,000 | Employees Immediate Relative |
| 04/02/2026 | BUY | Anusha Madhavan Nair | 39 | Employees Immediate Relative |
| 26/09/2025 | BUY | Anusha Madhavan Nair | 12 | Employees Immediate Relative |
| 25/09/2025 | SELL | Anusha Madhavan Nair | 156 | Employees Immediate Relative |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 11/08/2026 | Results | Jun-26 results |
| 07/05/2026 | Results | FY25-26 results |
| 07/05/2026 | Results | Mar-26 results |
| 29/01/2026 | Results | Dec-25 results |