NATCOPHARMNatco Pharma Limited
Today price
820
+0.84%as of 15:32 IST
Price
Price history
17/08/2026 to 17/09/2026
O 814.85 H 820.10 L 805.90as of 15:32 IST
Performance
Day low
805.90
Day high
820.10
52 week low
789.30
52 week high
1,226.10
Open price
814.85
Previous close
813.20
Volume
11,547
1M
-10.61%
1Y
-3.12%
30D avg vol
44,726
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,226.10
52W LowLowest traded price over the latest 52-week window.789.30
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹14,567.01 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.12.73
P/BPrice-to-book ratio: market price divided by book value per share.1.58
ROEReturn on equity: profit generated relative to shareholder equity.12.41%
EPSEarnings per share from the latest fundamentals.₹11.53
Div yieldDividend yield: annual dividend relative to market price.0.73%
RevenueRevenue reported in the latest fundamentals period.₹735.20 Cr
PATProfit after tax reported in the latest fundamentals period.₹206.50 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| BIOCON - Biocon Limited | 380.00+1.50% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 204.71+1.16% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,175.00+3.07% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,948.10+2.24% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Limited | 1,867.30+0.74% | - | - |
| FORTIS - Fortis Healthcare Limited | 886.10+1.82% | - | - |
| COHANCE - Cohance Lifesciences Limited | 439.95+1.62% | - | - |
| MAXHEALTH - Max Healthcare Institute Limited | 1,037.00+1.17% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 20/08/2026 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 18/02/2026 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 20/11/2025 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 19/08/2025 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 24/08/2026 | SELL | DURGA DEVI NANNAPANENI | 50,000 | Promoter |
| 10/03/2026 | SELL | SANJAY NANNAPANENI | 70,000 | Promoter Group |
| 09/03/2026 | SELL | SATYA VANI NANNAPANENI | 45,000 | Promoter Group |
| 30/09/2025 | SELL | SANJAY NANNAPANENI | 1,00,000 | Promoter Group |
| 16/09/2025 | SELL | SATYA VANI NANNAPANENI | 23,000 | Promoter Group |
| 10/09/2025 | SELL | SATYA VANI NANNAPANENI | 17,149 | Promoter Group |
| 10/06/2025 | BUY | PRAGNYA RAO DONTHINENI | 100 | Other |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 14/08/2026 | Results | Jun-26 results |
| 29/05/2026 | Results | Mar-26 results |
| 29/05/2026 | Results | FY25-26 results |
| 12/02/2026 | Results | Dec-25 results |
| 14/11/2025 | Results | Sep-25 results |