NAVINFLUORNavin Fluorine International Limited
Latest close
8220.3
+0.66%Price
Price history
18/08/2026 to 17/09/2026
O 8,115.00 H 8,326.45 L 8,115.00
Performance
Day low
8,115.00
Day high
8,326.45
52 week low
4,500.10
52 week high
8,949.00
Open price
8,115.00
Previous close
8,166.80
Volume
22,551
1M
+7.57%
1Y
+76.04%
30D avg vol
17,679
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Chemicals
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.8,949.00
52W LowLowest traded price over the latest 52-week window.4,500.10
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹42,161.33 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.53.39
P/BPrice-to-book ratio: market price divided by book value per share.10.61
ROEReturn on equity: profit generated relative to shareholder equity.19.87%
EPSEarnings per share from the latest fundamentals.₹47.45
Div yieldDividend yield: annual dividend relative to market price.0.19%
RevenueRevenue reported in the latest fundamentals period.₹1,045.08 Cr
PATProfit after tax reported in the latest fundamentals period.₹243.31 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATACHEM - Tata Chemicals Limited | 779.30+6.49% | - | - |
| GNFC - Gujarat Narmada Valley Fertilizers and Chemicals Limited | 584.85+8.36% | - | - |
| RAIN - Rain Industries Limited | 203.02+1.87% | - | - |
| PARADEEP - Paradeep Phosphates Limited | 153.81+4.75% | - | - |
| LXCHEM - Laxmi Organic Industries Limited | 179.23+4.37% | - | - |
| UPL - UPL Limited | 554.75+0.75% | - | - |
| ELLEN - Ellenbarrie Industrial Gases Limited | 371.00-0.97% | - | - |
| GSFC - Gujarat State Fertilizers & Chemicals Limited | 152.27+2.09% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 12/06/2026 | Dividend - Rs 8.60 Per Share | Dividend - Rs 8.60 Per Share |
| 07/11/2025 | Interim Dividend - Rs 6.50 Per Share | Interim Dividend - Rs 6.50 Per Share |
| 04/07/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 20/03/2026 | PLEDGE REVOKE | MAFATLAL IMPEX PRIVATE LIMITED (Mafatlal Exim Pvt Ltd amalgamated with Mafatlal Impex Pvt Ltd | 1,50,000 | Promoters |
| 05/02/2026 | BUY | Mr. Pankaj Lochan | 5,000 | Employees/Designated Employees |
| 05/02/2026 | BUY | Mr. Radheshyam Singh | 1,600 | Employees/Designated Employees |
| 18/12/2025 | BUY | Mr. Radheshyam Singh | 2,400 | Employees/Designated Employees |
| 06/11/2025 | SELL | Ninad Pongde | 200 | Employees/Designated Employees |
| 18/09/2025 | BUY | Mr. Rajendra Kumar Sahu | 5,000 | Employees/Designated Employees |
| 18/09/2025 | BUY | Mr. Sudipto Chakraborty | 3,250 | Employees/Designated Employees |
| 22/08/2025 | BUY | Mr. Rajendra Kumar Sahu | 5,000 | Employees/Designated Employees |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 05/08/2026 | Results | Jun-26 results |
| 29/04/2026 | Results | Mar-26 results |
| 29/04/2026 | Results | FY25-26 results |
| 09/02/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |