Today price
1,067.00
-1.64%as of 14:15 IST
Price
08/05/2026 to 10/06/2026
O 1,084.70 H 1,092.00 L 1,060.60as of 14:15 IST
Day low
1,060.60
Day high
1,092.00
52 week low
714.05
52 week high
1,144.40
Open price
1,084.70
Previous close
1,084.80
Volume
11.0L
1M
+7.81%
1Y
+45.47%
30D avg vol
12.7L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 22.77-2.57% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 750.00+1.58% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 12.50 Per Share | Dividend - Rs 12.50 Per Share |
| 06/11/2025 | Interim Dividend - Rs 9 Per Share | Interim Dividend - Rs 9 Per Share |
| 04/07/2025 | Dividend - Rs 10 Per Share | Dividend - Rs 10 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
152.62+0.17% |
| - |
| - |
| CANBK - Canara Bank | 135.19-1.69% | - | - |
| IFCI - IFCI Ltd. | 72.67-5.71% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,295.70+1.62% | - | - |
| PNB - Punjab National Bank | 108.38-1.16% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 388.60+1.81% | - | - |
| Category |
|---|
| 23/03/2026 | BUY | Rupesh Patel | 24,667 | Employees/Designated Employees |
| 23/03/2026 | BUY | Pallavi Chauhan | 21,481 | Employees/Designated Employees |
| 23/03/2026 | BUY | Rishi Garg | 5,020 | Employees/Designated Employees |
| 23/03/2026 | BUY | Parikshit Chanchani | 11,852 | Employees/Designated Employees |
| 23/03/2026 | BUY | Pawan Kumar Nyati | 5,214 | Employees/Designated Employees |
| 23/03/2026 | BUY | Praveen Bilgaiyan | 1,755 | Employees/Designated Employees |
| 23/03/2026 | BUY | Pritesh Vora | 1,800 | Employees/Designated Employees |
| 23/03/2026 | BUY | Ujjwal Sharma | 2,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 27/04/2026 | Results | Mar-26 results |
| 27/04/2026 | Results | FY25-26 results |