Today price
430.10
+0.75%as of 13:15 IST
Price
08/05/2026 to 10/06/2026
O 430.00 H 435.80 L 423.05as of 13:15 IST
Day low
423.05
Day high
435.80
52 week low
288.00
52 week high
713.00
Open price
430.00
Previous close
426.90
Volume
1.0L
1M
+3.95%
1Y
-30.92%
30D avg vol
2.0L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IDEA - Vodafone Idea Ltd. | 13.92-1.56% | - | - |
| HFCL - HFCL Ltd. | 169.11-5.00% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/05/2026 | Results | FY25-26 results |
| 30/05/2026 | Results | Mar-26 results |
| 13/02/2026 | Results | Dec-25 results |
| 14/11/2025 | Results | Sep-25 results |
| 14/08/2025 | Results | Jun-25 results |
| 26/05/2025 | Results | FY24-25 results |
| 26/05/2025 | Results |
554.95+2.66% |
| - |
| - |
| BHARTIARTL - Bharti Airtel Ltd. | 1,789.80-0.51% | - | - |
| INDUSTOWER - Indus Towers Ltd. | 415.35-0.97% | - | - |
| TTML - Tata Teleservices (Maharashtra) Ltd. | 42.70-1.50% | - | - |
| STLTECH - Sterlite Technologies Ltd. | 582.35-5.00% | - | - |
| TATACOMM - Tata Communications Ltd. | 1,969.00-0.34% | - | - |
| Mar-25 results |