Today price
408.85
-2.70%as of 03/06/2026 13:19 IST
Price
07/05/2026 to 08/06/2026
O 442.50 H 450.10 L 415.75
Day low
415.75
Day high
450.10
52 week low
289.90
52 week high
712.95
Open price
442.50
Previous close
420.20
Volume
2,142
1M
+2.50%
1Y
-31.90%
30D avg vol
10,070
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IDEA - Vodafone Idea Ltd. | 13.77-2.62% | - | - |
| HFCL - HFCL Ltd. | 169.11-5.00% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/05/2026 | Results | FY25-26 results |
| 30/05/2026 | Results | Mar-26 results |
| 13/02/2026 | Results | Dec-25 results |
| 14/11/2025 | Results | Sep-25 results |
| 14/08/2025 | Results | Jun-25 results |
| 26/05/2025 | Results | FY24-25 results |
| 26/05/2025 | Results |
549.95+1.74% |
| - |
| - |
| BHARTIARTL - Bharti Airtel Ltd. | 1,789.60-0.52% | - | - |
| INDUSTOWER - Indus Towers Ltd. | 414.85-1.08% | - | - |
| STLTECH - Sterlite Technologies Ltd. | 582.35-5.00% | - | - |
| TTML - Tata Teleservices (Maharashtra) Ltd. | 42.62-1.68% | - | - |
| TATACOMM - Tata Communications Ltd. | 1,965.00-0.55% | - | - |
| Mar-25 results |