Today price
425.15
-0.41%as of 14:16 IST
Price
08/05/2026 to 10/06/2026
O 430.00 H 435.80 L 423.05as of 14:16 IST
Day low
423.05
Day high
435.80
52 week low
288.00
52 week high
713.00
Open price
430.00
Previous close
426.90
Volume
1.1L
1M
+2.76%
1Y
-31.72%
30D avg vol
2.0L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IDEA - Vodafone Idea Ltd. | 13.77-2.62% | - | - |
| HFCL - HFCL Ltd. | 169.11-5.00% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/05/2026 | Results | FY25-26 results |
| 30/05/2026 | Results | Mar-26 results |
| 13/02/2026 | Results | Dec-25 results |
| 14/11/2025 | Results | Sep-25 results |
| 14/08/2025 | Results | Jun-25 results |
| 26/05/2025 | Results | FY24-25 results |
| 26/05/2025 | Results |
549.95+1.74% |
| - |
| - |
| BHARTIARTL - Bharti Airtel Ltd. | 1,789.60-0.52% | - | - |
| INDUSTOWER - Indus Towers Ltd. | 414.85-1.08% | - | - |
| STLTECH - Sterlite Technologies Ltd. | 582.35-5.00% | - | - |
| TTML - Tata Teleservices (Maharashtra) Ltd. | 42.62-1.68% | - | - |
| TATACOMM - Tata Communications Ltd. | 1,965.00-0.55% | - | - |
| Mar-25 results |