PARADEEPParadeep Phosphates Limited
Latest close
153.81
+4.75%Price
Price history
18/08/2026 to 17/09/2026
O 146.20 H 154.37 L 146.20
Performance
Day low
146.20
Day high
154.37
52 week low
99.70
52 week high
201.99
Open price
146.20
Previous close
146.84
Volume
26.1L
1M
+6.12%
1Y
-15.97%
30D avg vol
52.1L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Chemicals
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.201.99
52W LowLowest traded price over the latest 52-week window.99.70
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹15,968.10 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.14.89
P/BPrice-to-book ratio: market price divided by book value per share.2.35
ROEReturn on equity: profit generated relative to shareholder equity.15.81%
EPSEarnings per share from the latest fundamentals.₹3.78
Div yieldDividend yield: annual dividend relative to market price.1.02%
RevenueRevenue reported in the latest fundamentals period.₹6,124.25 Cr
PATProfit after tax reported in the latest fundamentals period.₹392.54 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATACHEM - Tata Chemicals Limited | 779.30+6.49% | - | - |
| GNFC - Gujarat Narmada Valley Fertilizers and Chemicals Limited | 584.85+8.36% | - | - |
| RAIN - Rain Industries Limited | 203.02+1.87% | - | - |
| LXCHEM - Laxmi Organic Industries Limited | 179.23+4.37% | - | - |
| UPL - UPL Limited | 554.75+0.75% | - | - |
| ELLEN - Ellenbarrie Industrial Gases Limited | 371.00-0.97% | - | - |
| GSFC - Gujarat State Fertilizers & Chemicals Limited | 152.27+2.09% | - | - |
| RCF - Rashtriya Chemicals and Fertilizers Limited | 109.84+0.98% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 04/09/2026 | Dividend - Rs 1.50 Per Share | Dividend - Rs 1.50 Per Share |
| 22/08/2025 | Dividend - Re 1 Per Share | Dividend - Re 1 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 29/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 1,19,69,749 | 155.25 |
| 29/07/2026 | SELL | QE SECURITIES LLP | 62,20,768 | 154.36 |
| 29/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 1,19,69,749 | 155.19 |
| 29/07/2026 | BUY | QE SECURITIES LLP | 58,55,876 | 155.21 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 19/08/2026 | PLEDGE REVOKE | ZUARI MAROC PHOSPHATES PRIVATE LIMITED | 2,48,81,500 | Promoter |
| 19/08/2026 | BUY | ZUARI MAROC PHOSPHATES PRIVATE LIMITED | 1,00,000 | Promoter |
| 19/06/2026 | BUY | ZUARI MAROC PHOSPHATES PRIVATE LIMITED | 65,000 | Promoter |
| 18/06/2026 | BUY | ZUARI MAROC PHOSPHATES PRIVATE LIMITED | 80,273 | Promoter |
| 29/05/2026 | BUY | ZUARI MAROC PHOSPHATES PRIVATE LIMITED | 80,000 | Promoter |
| 26/05/2026 | BUY | ZUARI MAROC PHOSPHATES PRIVATE LIMITED | 80,000 | Promoter |
| 22/05/2026 | BUY | ZUARI MAROC PHOSPHATES PRIVATE LIMITED | 80,000 | Promoter |
| 21/05/2026 | BUY | ZUARI MAROC PHOSPHATES PRIVATE LIMITED | 80,000 | Promoter |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 28/07/2026 | Results | Jun-26 results |
| 17/06/2026 | Results | Mar-26 results |
| 17/06/2026 | Results | FY25-26 results |