Today price
13.65
+0.44%as of 03/06/2026 13:18 IST
Price
07/05/2026 to 08/06/2026
O 14.25 H 14.25 L 13.27
Day low
13.27
Day high
14.25
52 week low
8.04
52 week high
18.90
Open price
14.25
Previous close
13.59
Volume
11,406
1M
+12.20%
1Y
-15.30%
30D avg vol
59,104
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 01/09/2025 | Dividend - Re 0.30 Per Share | Dividend - Re 0.30 Per Share |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 26/05/2026 | SELL | ANKITA VISHAL SHAH | 5.4L | 14.77 |
| 26/05/2026 | BUY | ANKITA VISHAL SHAH | 93,462 | 14.76 |
| 26/05/2026 | SELL | NEO APEX SHARE BROKING SERVICES LLP | 3.5L | 14.78 |
| 26/05/2026 | SELL | ANKITA VISHAL SHAH | 11.6L | 13.94 |
| 26/05/2026 | BUY | ANKITA VISHAL SHAH | 16.0L | 14.56 |
| 26/05/2026 | BUY | NEO APEX SHARE BROKING SERVICES LLP | 3.5L | 13.70 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | MR.MAHESH FOGLA | 1,550 | Director |
| 27/03/2026 | BUY | Mr. RAMAKANT K KADAM | 500 | Director |
| 25/03/2026 | BUY | MR.MAHESH FOGLA | 1,250 | Director |
| 17/03/2026 | BUY | MR.MAHESH FOGLA | 2,561 | Director |
| 16/03/2026 | BUY | Asgar Shakoor Patel | 4,500 | Promoters |
| 12/03/2026 | BUY | Asgar Shakoor Patel | 5,000 | Promoters |
| 12/03/2026 | BUY | MR.MAHESH FOGLA | 651 | Director |
| 09/03/2026 | BUY | MR.MAHESH FOGLA | 750 | Director |
Other filings
| Date | Type | Title |
|---|---|---|
| 12/05/2026 | Results | FY25-26 results |
| 12/05/2026 | Results | Mar-26 results |