Latest close
1,547.80
+2.90%Price
13/05/2026 to 12/06/2026
O 1,526.80 H 1,551.90 L 1,494.80
Day low
1,494.80
Day high
1,551.90
52 week low
1,364.00
52 week high
1,978.00
Open price
1,526.80
Previous close
1,504.20
Volume
9.2L
1M
-8.10%
1Y
-17.96%
30D avg vol
19.6L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYMIDCAP50 | NIFTY Midcap 50 | 2.49% |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | 1.68% |
| NIFTY200 | NIFTY 200 | 0.33% |
| NIFTY500 | NIFTY 500 | 0.28% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IFCI - IFCI Ltd. | 84.57+19.99% | - | - |
| YESBANK - Yes Bank Ltd. | 23.02+3.60% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 06/05/2026 | Results | FY25-26 results |
| 06/05/2026 | Results | Mar-26 results |
| 02/02/2026 | Results | Dec-25 results |
| 29/10/2025 | Results | Sep-25 results |
| 31/07/2025 | Results | Jun-25 results |
| 15/05/2025 | Results | FY24-25 results |
| 15/05/2025 | Results |
198.97+3.67% |
| - |
| - |
| IDFCFIRSTB - IDFC First Bank Ltd. | 76.50+4.87% | - | - |
| MAHABANK - Bank of Maharashtra | 87.30+5.08% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 772.45+3.74% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 46.66+2.96% | - | - |
| PNB - Punjab National Bank | 106.88+0.67% | - | - |
| Mar-25 results |