SUPREMEINDSupreme Industries Limited
Latest close
3344.4
+1.35%Price
Price history
18/08/2026 to 17/09/2026
O 3,300.00 H 3,381.40 L 3,300.00
Performance
Day low
3,300.00
Day high
3,381.40
52 week low
3,140.00
52 week high
4,632.00
Open price
3,300.00
Previous close
3,300.00
Volume
84,838
1M
-4.47%
1Y
-23.62%
30D avg vol
1.8L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.4,632.00
52W LowLowest traded price over the latest 52-week window.3,140.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹42,482.87 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.41.15
P/BPrice-to-book ratio: market price divided by book value per share.6.89
ROEReturn on equity: profit generated relative to shareholder equity.16.74%
EPSEarnings per share from the latest fundamentals.₹22.10
Div yieldDividend yield: annual dividend relative to market price.1.09%
RevenueRevenue reported in the latest fundamentals period.₹2,717.66 Cr
PATProfit after tax reported in the latest fundamentals period.₹280.72 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 42.54+0.93% | - | - |
| SYRMA - Syrma SGS Technology Limited | 1,617.70+7.05% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 158.62+1.35% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 429.20+4.53% | - | - |
| HBLENGINE - HBL Engineering Limited | 756.75+7.39% | - | - |
| BEL - Bharat Electronics Limited | 395.45+2.51% | - | - |
| INOXWIND - Inox Wind Limited | 74.10-0.54% | - | - |
| APOLLO - Apollo Micro Systems Limited | 378.25+2.13% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 25 Per Share | Dividend - Rs 25 Per Share |
| 03/11/2025 | Interim Dividend - Rs 11 Per Share | Interim Dividend - Rs 11 Per Share |
| 20/06/2025 | Dividend - Rs 24 Per Share | Dividend - Rs 24 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 24/08/2026 | BUY | Vijay Kumar Taparia | 3,17,398 | Promoter and Director |
| 24/12/2025 | BUY | Boon Investment and Trading Company Private Limited U65923MH2010PTC202488 | 80,000 | Promoter Group |
| 11/12/2025 | SELL | Lalitha Laxman Valakati | 2,000 | Immediate relative |
| 10/12/2025 | SELL | Valakati Laxman HUF | 299 | Immediate relative |
| 10/12/2025 | SELL | Laxman Narsayya Valakati | 3,233 | Employees/Designated Employees |
| 26/05/2025 | BUY | Jovial Investment and Trading Company Private Limited | 63,914 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 28/07/2026 | Results | Jun-26 results |
| 27/04/2026 | Results | Mar-26 results |
| 27/04/2026 | Results | FY25-26 results |
| 24/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |