Today price
242.25
-3.08%as of 15:15 IST
Price
08/05/2026 to 10/06/2026
O 250.00 H 252.35 L 241.90as of 15:15 IST
Day low
241.90
Day high
252.35
52 week low
238.50
52 week high
474.00
Open price
250.00
Previous close
249.95
Volume
1.1Cr
1M
-15.36%
1Y
-27.30%
30D avg vol
1.0Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MEESHO - Meesho Ltd. | 166.01-0.43% | - | - |
| ETERNAL - Eternal Ltd. | 239.50-2.50% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 09/05/2026 | Results | FY25-26 results |
| 09/05/2026 | Results | Mar-26 results |
| 29/01/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |
| 31/07/2025 | Results | Jun-25 results |
| 10/05/2025 | Results | FY24-25 results |
| 10/05/2025 | Results |
115.05+1.96% |
| - |
| - |
| NYKAA - FSN E-Commerce Ventures Ltd. | 261.95-1.91% | - | - |
| PWL - Physicswallah Ltd. | 106.93+0.63% | - | - |
| URBANCO - Urban Company Ltd. | 122.63-0.76% | - | - |
| CARTRADE - Cartrade Tech Ltd. | 2,450.50+12.02% | - | - |
| VMM - Vishal Mega Mart Ltd. | 118.68+0.36% | - | - |
| Mar-25 results |