Today price
115.50
+1.14%as of 03/06/2026 13:19 IST
Price
12/05/2026 to 12/06/2026
O 122.00 H 131.55 L 121.50
Day low
121.50
Day high
131.55
52 week low
90.60
52 week high
147.00
Open price
122.00
Previous close
114.20
Volume
15,338
1M
+12.02%
1Y
-0.53%
30D avg vol
40,955
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MMTC - MMTC Ltd. | 68.06+7.91% | - | - |
| GMRAIRPORT - GMR Airports Ltd. | 103.65+3.55% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 25/05/2026 | Results | FY25-26 results |
| 25/05/2026 | Results | Mar-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 08/08/2025 | Results | Jun-25 results |
| 29/05/2025 | Results | FY24-25 results |
| 29/05/2025 | Results |
291.00+5.65% |
| - |
| - |
| DELHIVERY - Delhivery Ltd. | 440.50+1.91% | - | - |
| INOXGREEN - Inox Green Energy Services Ltd. | 189.90+5.65% | - | - |
| SCI - Shipping Corporation of India Ltd. | 297.05+3.48% | - | - |
| INDIGO - InterGlobe Aviation Ltd. | 4,709.70+4.60% | - | - |
| ADANIPORTS - Adani Ports and Special Economic Zone Ltd. | 1,812.90+1.44% | - | - |
| Mar-25 results |