Latest close
132.26
+10.00%Price
18/02/2026 to 12/06/2026
O 122.55 H 132.26 L 122.00
Day low
122.00
Day high
132.26
52 week low
92.16
52 week high
147.00
Open price
122.55
Previous close
120.24
Volume
15.8L
1M
+29.92%
1Y
+1.99%
30D avg vol
39.6L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MMTC - MMTC Ltd. | 68.06+7.91% | - | - |
| GMRAIRPORT - GMR Airports Ltd. | 103.65+3.55% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 25/05/2026 | Results | FY25-26 results |
| 25/05/2026 | Results | Mar-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 08/08/2025 | Results | Jun-25 results |
| 29/05/2025 | Results | FY24-25 results |
| 29/05/2025 | Results |
291.00+5.65% |
| - |
| - |
| DELHIVERY - Delhivery Ltd. | 440.50+1.91% | - | - |
| INOXGREEN - Inox Green Energy Services Ltd. | 189.90+5.65% | - | - |
| SCI - Shipping Corporation of India Ltd. | 297.05+3.48% | - | - |
| INDIGO - InterGlobe Aviation Ltd. | 4,709.70+4.60% | - | - |
| ADANIPORTS - Adani Ports and Special Economic Zone Ltd. | 1,812.90+1.44% | - | - |
| Mar-25 results |