APOLLOHOSPApollo Hospitals Enterprise Limited
Latest close
8750
+0.43%Price
Price history
18/08/2026 to 17/09/2026
O 8,558.10 H 8,799.00 L 8,558.10
Performance
Day low
8,558.10
Day high
8,799.00
52 week low
6,680.00
52 week high
9,326.80
Open price
8,558.10
Previous close
8,712.95
Volume
58,570
1M
-1.92%
1Y
+12.40%
30D avg vol
33,985
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Healthcare
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.9,326.80
52W LowLowest traded price over the latest 52-week window.6,680.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1.26L Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.58.05
P/BPrice-to-book ratio: market price divided by book value per share.13.31
ROEReturn on equity: profit generated relative to shareholder equity.22.93%
EPSEarnings per share from the latest fundamentals.₹40.39
Div yieldDividend yield: annual dividend relative to market price.0.23%
RevenueRevenue reported in the latest fundamentals period.₹7,043.50 Cr
PATProfit after tax reported in the latest fundamentals period.₹610.40 Cr
Financials
Financial performance
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YATHARTH - Yatharth Hospital & Trauma Care Services Limited | 1,072.40+9.17% | - | - |
| BIOCON - Biocon Limited | 380.00+1.50% | - | - |
| VIYASH - Viyash Scientific Limited | 244.50+2.37% | - | - |
| PPLPHARMA - Piramal Pharma Limited | 204.71+1.16% | - | - |
| DRREDDY - Dr. Reddy's Laboratories Limited | 1,175.00+3.07% | - | - |
| LAURUSLABS - Laurus Labs Limited | 1,948.10+2.24% | - | - |
| SUNPHARMA - Sun Pharmaceutical Industries Limited | 1,867.30+0.74% | - | - |
| FORTIS - Fortis Healthcare Limited | 886.10+1.82% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 14/08/2026 | Dividend - Rs 10 Per Sh | Dividend - Rs 10 Per Sh |
| 16/02/2026 | Interim Dividend - Rs 10 Per Sh | Interim Dividend - Rs 10 Per Sh |
| 19/08/2025 | Dividend - Rs 10 Per Share | Dividend - Rs 10 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 25/08/2026 | PLEDGE | K VISHWESHWAR REDDY | 2,00,000 | Promoter |
| 19/08/2026 | PLEDGE REVOKE | K VISHWESHWAR REDDY | 1,15,000 | Promoter |
| 17/08/2026 | PLEDGE | K VISHWESHWAR REDDY | 81,000 | Promoter |
| 29/12/2025 | SELL | HARSHAD REDDY | 1,10,000 | Promoters |
| 29/12/2025 | BUY | p vijayakumar reddy | 2,20,000 | Promoters |
| 29/12/2025 | SELL | KARTHIK ANAND | 1,10,000 | Promoters |
| 17/11/2025 | PLEDGE REVOKE | SUNEETA REDDY | 1,50,000 | Promoters |
| 16/10/2025 | PLEDGE REVOKE | PCR INVESTMENTS LIMITED | 23,00,000 | Promoters |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/08/2026 | Results | Jun-26 results |
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |
| 10/02/2026 | Results | Dec-25 results |