Today price
262.40
-1.74%as of 15:40 IST
Price
08/05/2026 to 10/06/2026
O 267.05 H 268.50 L 261.55as of 15:40 IST
Day low
261.55
Day high
268.50
52 week low
191.16
52 week high
285.60
Open price
267.05
Previous close
267.05
Volume
1.2Cr
1M
-2.52%
1Y
+34.23%
30D avg vol
53.9L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MEESHO - Meesho Ltd. | 166.06-0.40% | - | - |
| ETERNAL - Eternal Ltd. | 239.80-2.38% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 21/05/2026 | Results | Mar-26 results |
| 21/05/2026 | Results | FY25-26 results |
| 05/02/2026 | Results | Dec-25 results |
| 07/11/2025 | Results | Sep-25 results |
| 12/08/2025 | Results | Jun-25 results |
| 30/05/2025 | Results | Mar-25 results |
| 30/05/2025 | Results |
115.08+1.99% |
| - |
| - |
| SWIGGY - Swiggy Ltd. | 242.30-3.06% | - | - |
| PWL - Physicswallah Ltd. | 107.10+0.79% | - | - |
| URBANCO - Urban Company Ltd. | 122.67-0.73% | - | - |
| CARTRADE - Cartrade Tech Ltd. | 2,451.40+12.06% | - | - |
| VMM - Vishal Mega Mart Ltd. | 118.84+0.49% | - | - |
| FY24-25 results |