HCLTECHHCL Technologies Limited
Latest close
1378
-0.20%Price
Price history
13/10/2026 to 13/11/2026
O 1,380.70 H 1,396.70 L 1,368.50
Performance
Day low
1,368.50
Day high
1,396.70
52 week low
1,030.00
52 week high
1,780.10
Open price
1,380.70
Previous close
1,380.80
Volume
20.9L
1M
+12.77%
1Y
-9.88%
30D avg vol
42.9L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Information Technology
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,780.10
52W LowLowest traded price over the latest 52-week window.1,030.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹3.73L Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.20.35
P/BPrice-to-book ratio: market price divided by book value per share.4.96
ROEReturn on equity: profit generated relative to shareholder equity.24.39%
EPSEarnings per share from the latest fundamentals.₹18.96
Div yieldDividend yield: annual dividend relative to market price.3.48%
RevenueRevenue reported in the latest fundamentals period.₹35,620.00 Cr
PATProfit after tax reported in the latest fundamentals period.₹5,132.00 Cr
Financials
Financial performance
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - SAGILITY LIMITED | 43.87+0.37% | - | - |
| INFY - Infosys Limited | 1,141.50-0.84% | - | - |
| WIPRO - Wipro Limited | 194.60-0.82% | - | - |
| BBOX - Black Box Limited | 900.70+1.91% | - | - |
| TCS - Tata Consultancy Services Limited | 2,407.50-1.43% | - | - |
| COFORGE - Coforge Limited | 2,028.00-0.29% | - | - |
| NETWEB - Netweb Technologies India Limited | 4,196.20+1.07% | - | - |
| TECHM - Tech Mahindra Limited | 1,764.00-0.56% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 16/10/2026 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 17/07/2026 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 24/04/2026 | Interim Dividend - Rs 24 Per Share | Interim Dividend - Rs 24 Per Share |
| 16/01/2026 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 17/10/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 18/07/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 06/11/2026 | SELL | Ruchika Rungta | 1,000 | Immediate Relative |
| 05/11/2026 | SELL | Ruchika Rungta | 1,000 | Immediate Relative |
| 04/11/2026 | BUY | Milind Damodar Sawdekar | 6,411 | Designated Person |
| 15/10/2026 | SELL | HCL Technologies Stock Options Trust | 1,24,426 | Designated Person |
| 13/10/2026 | SELL | HCL Technologies Stock Options Trust | 3,057 | Designated Person |
| 09/10/2026 | SELL | HCL Technologies Stock Options Trust | 1,285 | Designated Person |
| 07/10/2026 | SELL | HCL Technologies Stock Options Trust | 2,798 | Designated Person |
| 01/10/2026 | SELL | HCL Technologies Stock Options Trust | 2,101 | Designated Person |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/10/2026 | Results | Sep-26 results |