Latest close
1,109.60
-0.05%Price
13/05/2026 to 12/06/2026
O 1,120.00 H 1,122.50 L 1,100.50
Day low
1,100.50
Day high
1,122.50
52 week low
1,089.50
52 week high
1,780.10
Open price
1,120.00
Previous close
1,110.20
Volume
22.0L
1M
-7.55%
1Y
-32.03%
30D avg vol
34.4L
Mar-26 · 31/03/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - Sagility Ltd. | 40.47+3.08% | - | - |
| WIPRO - Wipro Ltd. | 180.14+1.56% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 24/04/2026 | Interim Dividend - Rs 24 Per Share | Interim Dividend - Rs 24 Per Share |
| 16/01/2026 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 17/10/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 18/07/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
Insider trades
| S&P BSE SENSEX |
| - |
| SENSEX50 | S&P BSE SENSEX 50 | - |
1,116.40+0.16% |
| - |
| - |
| CAPILLARY - Capillary Technologies India Ltd. | 508.05+2.12% | - | - |
| NETWEB - Netweb Technologies India Ltd. | 4,587.40+9.45% | - | - |
| COFORGE - Coforge Ltd. | 1,367.20-1.91% | - | - |
| TECHM - Tech Mahindra Ltd. | 1,429.20-2.45% | - | - |
| TCS - Tata Consultancy Services Ltd. | 2,161.40+1.21% | - | - |
| Date |
|---|
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 29/04/2026 | BUY | Vama Sundari Investments (Delhi) Private Limited | 1.8L | Promoters |
| 24/04/2026 | BUY | Jill Ann Kouri | 62,540 | - |
| 24/04/2026 | SELL | HCL Technologies Stock Options Trust | 70,395 | - |
| 24/04/2026 | BUY | Raghavan Kidambi | 3,651 | - |
| 24/04/2026 | BUY | Siki Giunta | 4,204 | - |
| 24/04/2026 | BUY | Vama Sundari Investments (Delhi) Private Limited | 1.0L | Promoters |
| 20/04/2026 | SELL | HCL Technologies Stock Options Trust | 653 | - |
| 10/04/2026 | SELL | HCL Technologies Stock Options Trust | 261 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 21/04/2026 | Results | Mar-26 results |
| 21/04/2026 | Results | FY25-26 results |